JDM import date calculator (25-year rule)
Enter a car's build month and year to see when it becomes eligible for US import under the 25-year NHTSA rule and the 21-year EPA exemption, and how long that is from today.
This calculator counts from the build month, which is how the 25-year exemption is applied. It is a planning aid, not legal advice; your importer and customs broker make the call, and your state decides on registration.
See how the rule works and the cars turning 25 next.
The numbers behind it
| Built | Safety (NHTSA, 25 years) | Emissions (EPA, 21 years) |
|---|---|---|
| January 2001 | January 2026 | January 2022 |
| December 2001 | December 2026 | December 2022 |
| June 2002 | June 2027 | June 2023 |
| December 2002 | December 2027 | December 2023 |
| June 2003 | June 2028 | June 2024 |
The later of the two dates is when a car can be imported without meeting US safety standards. Counting starts from the build month, not the model year.
JDM engines
| Part | Code | From | Typical sold price | Basis |
|---|---|---|---|---|
| Nissan RB26DETT engine | RB26DETT | Skyline GT-R R32, R33, R34 | not enough sales yet | fewer than 4 sales |
| Nissan RB25DET engine | RB25DET (incl. NEO) | Skyline R33/R34 GTS-T, Stagea, Laurel | not enough sales yet | fewer than 4 sales |
| Nissan SR20DET engine | SR20DET | Silvia S13/S14/S15, 180SX | not enough sales yet | fewer than 4 sales |
| Toyota 1JZ-GTE engine | 1JZ-GTE | Chaser, Mark II, Cresta, Soarer, Supra (JDM) | not enough sales yet | fewer than 4 sales |
| Toyota 2JZ-GTE engine | 2JZ-GTE | Supra (A80), Aristo (JZS147/161) | not enough sales yet | fewer than 4 sales |
| Mitsubishi 4G63T engine (Evo) | 4G63T | Lancer Evolution I–IX | not enough sales yet | fewer than 4 sales |
| Honda K20A engine (JDM) | K20A | Integra Type R DC5, Civic Type R EP3/FD2 | not enough sales yet | fewer than 4 sales |
| Honda B16B engine | B16B | Civic Type R EK9 | not enough sales yet | fewer than 4 sales |
| Subaru EJ207 engine | EJ207 | Impreza WRX STI (JDM) | not enough sales yet | fewer than 4 sales |
| Mazda 13B-REW rotary engine | 13B-REW | RX-7 FD3S, Cosmo | not enough sales yet | fewer than 4 sales |
| Mitsubishi 4M40 diesel engine | 4M40 | Delica L400 Space Gear, Pajero | not enough sales yet | fewer than 4 sales |
| Mitsubishi Delica 4M40 turbo | 4M40 | Delica Space Gear (diesel) | not enough sales yet | fewer than 4 sales |
Transmissions
| Part | Code | From | Typical sold price | Basis |
|---|---|---|---|---|
| Toyota R154 5-speed | R154 | Supra MK3 Turbo, Soarer, Chaser/Mark II (1JZ) | not enough sales yet | fewer than 4 sales |
| Getrag V160 6-speed | V160 | Supra Turbo (A80), Aristo | not enough sales yet | fewer than 4 sales |
Lights and interior
| Part | Code | From | Typical sold price | Basis |
|---|---|---|---|---|
| Nissan Skyline R34 headlight | ER34 / BNR34 | Skyline R34 (all) | not enough sales yet | fewer than 4 sales |
| Nissan Skyline R34 tail light | ER34 / BNR34 | Skyline R34 coupe and sedan | not enough sales yet | fewer than 4 sales |
| Nissan Silvia S15 headlight | S15 | Silvia S15 | not enough sales yet | fewer than 4 sales |
| Toyota Chaser JZX100 headlight | JZX100 | Chaser, Mark II, Cresta (JZX100) | not enough sales yet | fewer than 4 sales |
| Mitsubishi Delica L400 headlight | L400 | Delica Space Gear | not enough sales yet | fewer than 4 sales |
| Nissan Skyline R34 gauge cluster | ER34 / BNR34 | Skyline R34 | not enough sales yet | fewer than 4 sales |
Prices as of Nov 19, 2026. Each item's page has the basis for its price.